Ranking table
CJCT Łódź Grand Prix 2022
Group A
# | Team | M | SHO | ER | SR | WS | WE | LS | LE |
---|---|---|---|---|---|---|---|---|---|
1 | ECO/CCF/CCK/1.SCVG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Team Szewczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | POS CH-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dion Alpha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
# | Team | M | SHO | ER | SR | WS | WE | LS | LE |
---|---|---|---|---|---|---|---|---|---|
1 | POS CH-1 | 1 | 3 | 4 | 12 | 14 | 5 | 2 | 1 |
2 | Team Heim | 1 | 3 | 2 | 3 | 6 | 4 | 3 | 2 |
3 | POS DZ-3 | 1 | 0 | -2 | -3 | 3 | 2 | 6 | 4 |
4 | POS DZ-2 | 1 | 0 | -4 | -12 | 2 | 1 | 14 | 5 |
Group C
# | Team | M | SHO | ER | SR | WS | WE | LS | LE |
---|---|---|---|---|---|---|---|---|---|
1 | ECO/CCF | 1 | 3 | 5 | 12 | 12 | 5 | 0 | 0 |
2 | POS CH-2 | 1 | 2 | -3 | 0 | 8 | 2 | 8 | 5 |
3 | 1. SCV Geising Butzmann | 1 | 1 | 3 | 0 | 8 | 5 | 8 | 2 |
4 | POS DZ-1 | 1 | 0 | -5 | -12 | 0 | 0 | 12 | 5 |