Ranking table
The Grand Opening Bonspiel 2018
Group A
# | Team | M | PTS | SR | ER | WS | WE | LS | LE |
---|---|---|---|---|---|---|---|---|---|
1 | Cocktail International (SCO/CAN/BLR) | 1 | 2 | 9 | 1 | 13 | 4 | 4 | 3 |
2 | POS 30Something | 1 | 2 | 6 | 3 | 8 | 5 | 2 | 2 |
3 | KS Warszowice Juniorzy | 1 | 2 | 1 | -1 | 5 | 3 | 4 | 4 |
4 | KKC First Aid | 1 | 1 | 0 | 1 | 3 | 3 | 3 | 2 |
5 | AZS Gliwice Ogień | 1 | 1 | 0 | -1 | 3 | 2 | 3 | 3 |
6 | Toruń Curling Team | 1 | 0 | -1 | 1 | 4 | 4 | 5 | 3 |
7 | CC Martin (SVK) | 1 | 0 | -6 | -3 | 2 | 2 | 8 | 5 |
8 | MCC Dinozaury | 1 | 0 | -9 | -1 | 4 | 3 | 13 | 4 |
Group B
# | Team | M | PTS | SR | ER | WS | WE | LS | LE |
---|---|---|---|---|---|---|---|---|---|
1 | AZS Gliwice Team Pluta | 1 | 2 | 6 | 4 | 7 | 5 | 1 | 1 |
2 | Keir Curling Club (SCO) | 1 | 2 | 2 | 1 | 8 | 4 | 6 | 3 |
3 | ŚKC Beck | 1 | 2 | 1 | 1 | 6 | 4 | 5 | 3 |
4 | ŚKC Marlex | 1 | 2 | 1 | 0 | 6 | 3 | 5 | 3 |
5 | Belki (BLR) | 1 | 0 | -1 | 0 | 5 | 3 | 6 | 3 |
6 | ISRS Culani | 1 | 0 | -1 | -1 | 5 | 3 | 6 | 4 |
7 | Team Cesarz | 1 | 0 | -2 | -1 | 6 | 3 | 8 | 4 |
8 | MCC Bez Endu | 1 | 0 | -6 | -4 | 1 | 1 | 7 | 5 |
Group C
# | Team | M | PTS | SR | ER | WS | WE | LS | LE |
---|---|---|---|---|---|---|---|---|---|
1 | Team NEO (BLR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | KKC NN1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SCC Wa Ku'ta TriCity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | POS FAZI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SCC Wa Ku'ta Sopot Curling Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | The Grooves (SWE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AZS Gliwice Petardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | KS Warszowice Curlusy Baniate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
# | Team | M | PTS | SR | ER | WS | WE | LS | LE |
---|---|---|---|---|---|---|---|---|---|
1 | Smok i JWK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PKC Poznań | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | POS Monkey Man | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MCC Cocktail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KKC Mistral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Swingy Stones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CC Zbraslav (CZE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | POS Curling Team Łódź | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |