Ranking table
The Grand Opening Bonspiel 2018
Group A
# | Team | M | PTS | SR | ER | WS | WE | LS | LE |
---|---|---|---|---|---|---|---|---|---|
1 | POS 30Something | 2 | 4 | 7 | 4 | 14 | 9 | 7 | 5 |
2 | KS Warszowice Juniorzy | 2 | 4 | 6 | 3 | 11 | 8 | 5 | 5 |
3 | AZS Gliwice Ogień | 2 | 3 | 2 | 1 | 9 | 6 | 7 | 5 |
4 | Cocktail International (SCO/CAN/BLR) | 2 | 2 | 8 | 0 | 18 | 7 | 10 | 7 |
5 | CC Martin (SVK) | 2 | 2 | -3 | -1 | 8 | 6 | 11 | 7 |
6 | KKC First Aid | 2 | 1 | -5 | -3 | 4 | 4 | 9 | 7 |
7 | Toruń Curling Team | 2 | 0 | -3 | -1 | 8 | 6 | 11 | 7 |
8 | MCC Dinozaury | 2 | 0 | -12 | -3 | 7 | 5 | 19 | 8 |
Group B
# | Team | M | PTS | SR | ER | WS | WE | LS | LE |
---|---|---|---|---|---|---|---|---|---|
1 | ŚKC Marlex | 2 | 4 | 12 | 5 | 18 | 9 | 6 | 4 |
2 | Keir Curling Club (SCO) | 2 | 4 | 4 | 3 | 13 | 8 | 9 | 5 |
3 | Belki (BLR) | 2 | 2 | 5 | 1 | 15 | 7 | 10 | 6 |
4 | AZS Gliwice Team Pluta | 2 | 2 | 4 | 2 | 10 | 7 | 6 | 5 |
5 | Team Cesarz | 2 | 2 | 0 | -1 | 11 | 6 | 11 | 7 |
6 | ŚKC Beck | 2 | 2 | -10 | -4 | 7 | 5 | 17 | 9 |
7 | ISRS Culani | 2 | 0 | -7 | -2 | 9 | 6 | 16 | 8 |
8 | MCC Bez Endu | 2 | 0 | -8 | -4 | 4 | 4 | 12 | 8 |
Group C
# | Team | M | PTS | SR | ER | WS | WE | LS | LE |
---|---|---|---|---|---|---|---|---|---|
1 | KKC NN1 | 2 | 3 | 7 | -1 | 16 | 6 | 9 | 7 |
2 | KS Warszowice Curlusy Baniate | 2 | 3 | 6 | 5 | 13 | 9 | 7 | 4 |
3 | POS FAZI | 2 | 3 | 5 | 1 | 12 | 7 | 7 | 6 |
4 | SCC Wa Ku'ta Sopot Curling Team | 2 | 3 | 3 | 1 | 8 | 6 | 5 | 5 |
5 | AZS Gliwice Petardy | 2 | 2 | 2 | -1 | 14 | 6 | 12 | 7 |
6 | Team NEO (BLR) | 2 | 2 | 0 | 1 | 7 | 6 | 7 | 5 |
7 | The Grooves (SWE) | 2 | 0 | -10 | -1 | 7 | 6 | 17 | 7 |
8 | SCC Wa Ku'ta TriCity | 2 | 0 | -13 | -5 | 6 | 4 | 19 | 9 |
Group D
# | Team | M | PTS | SR | ER | WS | WE | LS | LE |
---|---|---|---|---|---|---|---|---|---|
1 | Smok i JWK | 1 | 2 | 9 | 3 | 12 | 5 | 3 | 2 |
2 | KKC Mistral | 1 | 2 | 8 | 4 | 10 | 5 | 2 | 1 |
3 | POS Curling Team Łódź | 1 | 2 | 7 | 1 | 11 | 4 | 4 | 3 |
4 | POS Monkey Man | 1 | 1 | 0 | 0 | 6 | 3 | 6 | 3 |
5 | MCC Cocktail | 1 | 1 | 0 | 0 | 6 | 3 | 6 | 3 |
6 | CC Zbraslav (CZE) | 1 | 0 | -7 | -1 | 4 | 3 | 11 | 4 |
7 | Swingy Stones | 1 | 0 | -8 | -4 | 2 | 1 | 10 | 5 |
8 | PKC Poznań | 1 | 0 | -9 | -3 | 3 | 2 | 12 | 5 |