Ranking table
Pandemiczna Liga Curlingu - edycja I
I liga
# | Team | M | SHO |
---|---|---|---|
1 | SCC Team Stych | 2 | 6 |
2 | POS Telak | 2 | 6 |
3 | Płomień | 3 | 3 |
4 | Project Curling | 2 | 3 |
5 | Team Szeliga-Frynia | 3 | 0 |
II liga
# | Team | M | SHO |
---|---|---|---|
1 | Team Szewczyk | 2 | 6 |
2 | The Gentlemen | 3 | 6 |
3 | Panda Team | 2 | 6 |
4 | Farling Łódź | 3 | 0 |
5 | Swingy Stones | 2 | 0 |
III liga
# | Team | M | SHO |
---|---|---|---|
1 | CDN | 3 | 7 |
2 | MCC Siła Coriolisa | 2 | 6 |
3 | Happy End | 3 | 4 |
4 | GCC Berenthal | 2 | 1 |
5 | MCC Kozera | 2 | 0 |