Ranking table
Sikawa Curling Classic 2023
Men A
# | Team | M | SHO | DSC |
---|---|---|---|---|
1 | POS Frynia | 1 | 3 | 0.0 |
2 | POS Telak | 1 | 3 | 0.0 |
3 | KKC Mistral | 0 | 0 | 0.0 |
4 | The Gentlemen | 1 | 0 | 0.0 |
5 | Team Bodnar | 1 | 0 | 0.0 |
6 | Team Hertman | 0 | 0 | 0.0 |
Men B
# | Team | M | SHO | DSC |
---|---|---|---|---|
1 | Panda Team | 0 | 0 | 0.0 |
2 | Deaf Warsaw | 0 | 0 | 0.0 |
3 | Belarus | 0 | 0 | 0.0 |
4 | POS Monkey Man | 0 | 0 | 0.0 |
5 | Team Stych | 0 | 0 | 0.0 |
6 | Groves 2.0 | 0 | 0 | 0.0 |
Women
# | Team | M | SHO | DSC |
---|---|---|---|---|
1 | Team Lipińska | 1 | 3 | 0.0 |
2 | Team Szeliga-Frynia | 1 | 3 | 0.0 |
3 | Tańczące Ręki | 1 | 0 | 0.0 |
4 | Team Schröder | 0 | 0 | 0.0 |
5 | Projekt Curling | 1 | 0 | 0.0 |
6 | KKC How Us | 0 | 0 | 0.0 |