Ranking table
Sikawa Curling Classic 2023
Men A
# | Team | M | SHO | DSC |
---|---|---|---|---|
1 | POS Telak | 4 | 9 | 0.0 |
2 | KKC Mistral | 3 | 6 | 0.0 |
3 | POS Frynia | 4 | 6 | 0.0 |
4 | Team Hertman | 3 | 6 | 0.0 |
5 | Team Bodnar | 4 | 5 | 0.0 |
6 | The Gentlemen | 4 | 1 | 0.0 |
Men B
# | Team | M | SHO | DSC |
---|---|---|---|---|
1 | Team Stych | 3 | 9 | 0.0 |
2 | Deaf Warsaw | 3 | 5 | 0.0 |
3 | Panda Team | 3 | 4 | 0.0 |
4 | Belarus | 2 | 3 | 0.0 |
5 | POS Monkey Man | 3 | 3 | 0.0 |
6 | Groves 2.0 | 2 | 0 | 0.0 |
Women
# | Team | M | SHO | DSC |
---|---|---|---|---|
1 | Team Szeliga-Frynia | 4 | 12 | 0.0 |
2 | Team Schröder | 4 | 9 | 0.0 |
3 | Projekt Curling | 3 | 6 | 0.0 |
4 | Team Lipińska | 4 | 4 | 0.0 |
5 | KKC How Us | 4 | 2 | 0.0 |
6 | Tańczące Ręki | 3 | 0 | 0.0 |