Ranking table
Sikawa Curling Classic 2023
Men
# | Team | M | SHO | DSC |
---|---|---|---|---|
1 | Team Stych | 6 | 18 | 0.0 |
2 | POS Telak | 6 | 13 | 0.0 |
3 | Team Hertman | 6 | 11 | 0.0 |
4 | POS Monkey Man | 6 | 11 | 0.0 |
5 | Belarus | 5 | 9 | 0.0 |
6 | Team Bodnar | 5 | 8 | 0.0 |
7 | Deaf Warsaw | 5 | 8 | 0.0 |
8 | KKC Mistral | 5 | 7 | 0.0 |
9 | POS Frynia | 5 | 6 | 0.0 |
10 | Panda Team | 5 | 4 | 0.0 |
11 | The Gentlemen | 5 | 1 | 0.0 |
12 | Groves 2.0 | 5 | 0 | 0.0 |
Women
# | Team | M | SHO | DSC |
---|---|---|---|---|
1 | Team Szeliga-Frynia | 5 | 15 | 0.0 |
2 | Projekt Curling | 5 | 11 | 0.0 |
3 | Team Schröder | 5 | 9 | 0.0 |
4 | Team Lipińska | 5 | 5 | 0.0 |
5 | Tańczące Ręki | 5 | 3 | 0.0 |
6 | KKC How Us | 5 | 2 | 0.0 |