Ranking table
Sikawa Curling Classic 2023
Men A
# | Team | M | SHO | DSC |
---|---|---|---|---|
1 | POS Telak | 2 | 6 | 0.0 |
2 | KKC Mistral | 1 | 3 | 0.0 |
3 | POS Frynia | 2 | 3 | 0.0 |
4 | Team Bodnar | 2 | 2 | 0.0 |
5 | The Gentlemen | 2 | 1 | 0.0 |
6 | Team Hertman | 1 | 0 | 0.0 |
Men B
# | Team | M | SHO | DSC |
---|---|---|---|---|
1 | Deaf Warsaw | 1 | 3 | 0.0 |
2 | POS Monkey Man | 2 | 3 | 0.0 |
3 | Team Stych | 1 | 3 | 0.0 |
4 | Panda Team | 1 | 0 | 0.0 |
5 | Belarus | 1 | 0 | 0.0 |
6 | Groves 2.0 | 0 | 0 | 0.0 |
Women
# | Team | M | SHO | DSC |
---|---|---|---|---|
1 | Team Schröder | 2 | 6 | 0.0 |
2 | Team Szeliga-Frynia | 2 | 6 | 0.0 |
3 | Projekt Curling | 2 | 3 | 0.0 |
4 | Team Lipińska | 2 | 3 | 0.0 |
5 | Tańczące Ręki | 2 | 0 | 0.0 |
6 | KKC How Us | 2 | 0 | 0.0 |