Ranking table
Sikawa Curling Classic 2023
Men A
# | Team | M | SHO | DSC |
---|---|---|---|---|
1 | POS Telak | 5 | 12 | 0.0 |
2 | Team Hertman | 4 | 9 | 0.0 |
3 | Team Bodnar | 5 | 8 | 0.0 |
4 | KKC Mistral | 4 | 6 | 0.0 |
5 | POS Frynia | 5 | 6 | 0.0 |
6 | The Gentlemen | 5 | 1 | 0.0 |
Men B
# | Team | M | SHO | DSC |
---|---|---|---|---|
1 | Team Stych | 5 | 15 | 0.0 |
2 | Belarus | 5 | 9 | 0.0 |
3 | POS Monkey Man | 4 | 6 | 0.0 |
4 | Deaf Warsaw | 4 | 5 | 0.0 |
5 | Panda Team | 4 | 4 | 0.0 |
6 | Groves 2.0 | 4 | 0 | 0.0 |
Women
# | Team | M | SHO | DSC |
---|---|---|---|---|
1 | Team Szeliga-Frynia | 5 | 15 | 0.0 |
2 | Projekt Curling | 5 | 11 | 0.0 |
3 | Team Schröder | 5 | 9 | 0.0 |
4 | Team Lipińska | 5 | 5 | 0.0 |
5 | Tańczące Ręki | 5 | 3 | 0.0 |
6 | KKC How Us | 5 | 2 | 0.0 |