Ranking table
Sikawa Curling Classic 2023
Men A
# | Team | M | SHO | DSC |
---|---|---|---|---|
1 | POS Telak | 3 | 9 | 0.0 |
2 | POS Frynia | 3 | 6 | 0.0 |
3 | KKC Mistral | 2 | 3 | 0.0 |
4 | Team Hertman | 2 | 3 | 0.0 |
5 | Team Bodnar | 3 | 2 | 0.0 |
6 | The Gentlemen | 3 | 1 | 0.0 |
Men B
# | Team | M | SHO | DSC |
---|---|---|---|---|
1 | Team Stych | 2 | 6 | 0.0 |
2 | Deaf Warsaw | 2 | 5 | 0.0 |
3 | POS Monkey Man | 2 | 3 | 0.0 |
4 | Panda Team | 2 | 1 | 0.0 |
5 | Belarus | 1 | 0 | 0.0 |
6 | Groves 2.0 | 1 | 0 | 0.0 |
Women
# | Team | M | SHO | DSC |
---|---|---|---|---|
1 | Team Szeliga-Frynia | 3 | 9 | 0.0 |
2 | Team Schröder | 3 | 6 | 0.0 |
3 | Projekt Curling | 3 | 6 | 0.0 |
4 | Team Lipińska | 3 | 4 | 0.0 |
5 | KKC How Us | 3 | 2 | 0.0 |
6 | Tańczące Ręki | 3 | 0 | 0.0 |