Ranking table
Sikawa Curling Classic 2023
Men A
# | Team | M | SHO | DSC |
---|---|---|---|---|
1 | POS Frynia | 1 | 3 | 0.0 |
2 | POS Telak | 1 | 3 | 0.0 |
3 | KKC Mistral | 0 | 0 | 0.0 |
4 | The Gentlemen | 1 | 0 | 0.0 |
5 | Team Bodnar | 1 | 0 | 0.0 |
6 | Team Hertman | 0 | 0 | 0.0 |
Men B
# | Team | M | SHO | DSC |
---|---|---|---|---|
1 | Deaf Warsaw | 1 | 3 | 0.0 |
2 | Panda Team | 0 | 0 | 0.0 |
3 | Belarus | 0 | 0 | 0.0 |
4 | POS Monkey Man | 1 | 0 | 0.0 |
5 | Team Stych | 0 | 0 | 0.0 |
6 | Groves 2.0 | 0 | 0 | 0.0 |
Women
# | Team | M | SHO | DSC |
---|---|---|---|---|
1 | Team Schröder | 1 | 3 | 0.0 |
2 | Team Lipińska | 1 | 3 | 0.0 |
3 | Team Szeliga-Frynia | 1 | 3 | 0.0 |
4 | Tańczące Ręki | 1 | 0 | 0.0 |
5 | Projekt Curling | 1 | 0 | 0.0 |
6 | KKC How Us | 1 | 0 | 0.0 |