Tabela
Polska Liga Curlingu 2019
K1
Lp. | Drużyna | M | PKT | DSC |
---|---|---|---|---|
1 | MCC Tomczyńska | 6 | 10 | 126.9 |
2 | KKC Staszczak | 6 | 8 | 90.5 |
3 | POS Szeliga-Frynia | 6 | 8 | 134.4 |
4 | CCC Chmarra | 6 | 6 | 108.8 |
5 | AZS Gliwice Pluta | 6 | 6 | 129.9 |
6 | KKC Startek | 6 | 4 | 146.0 |
7 | MCC Kubak | 6 | 0 | 127.7 |
M1
Lp. | Drużyna | M | PKT | DSC |
---|---|---|---|---|
1 | SCC Jasiecki | 7 | 12 | 60.7 |
2 | AZS Gliwice Bosek | 7 | 10 | 62.1 |
3 | POS Grzelka | 7 | 10 | 79.0 |
4 | ŚKC Dzikowski | 7 | 8 | 72.6 |
5 | TKC Jakubowski | 7 | 6 | 105.2 |
6 | KSW Gawlas | 7 | 4 | 130.9 |
7 | KKC Chudziński | 7 | 4 | 142.2 |
8 | POS Augustyniak | 7 | 2 | 138.0 |
M2
Lp. | Drużyna | M | PKT | DSC |
---|---|---|---|---|
1 | MCC Stolarek | 7 | 10 | 139.5 |
2 | MCC Gęśla | 7 | 8 | 102.2 |
3 | ŚKC Beck | 7 | 8 | 110.5 |
4 | POS Janczar | 7 | 8 | 124.1 |
5 | SCC Sitkiewicz | 7 | 8 | 126.2 |
6 | BKC Bartosik | 7 | 6 | 110.2 |
7 | KKC Kawecki | 7 | 6 | 120.5 |
8 | POS Szeliga | 7 | 2 | 113.3 |